IMPACT Parameters
Last modified by Linus Karlsson on 2022/02/25 09:51
To add IMPACT information from the database on shop drawings, one need to add specific parameters that will be populated with the information. The table below includes all available parameters.
Note: Requirements:
- All parameters should be "Shared Parameters"
- All parameters except for lengths, masses, areas, and volumes should be text parameters.
IMPACT Parameter Name | IMPACT Revit Parameter Name |
Project | IMPACT Project |
Project Title | Project Title |
Project Description | Project Description 1 |
Text 3 | IMPACT Text 3 |
Text 4 | IMPACT Text 4 |
Text 5 | IMPACT Text 5 |
Drawing description | IMPACT Drawing Description |
Drawing | Drawing Prefix + IMPACT Drawing Number + Drawing Suffix |
Designed By | Designed By |
Designed Date | Sheet Status Date |
Checked By | Checked By |
Approved By | Approved By |
Approved Date | Approved Date |
Scale | Scale |
Drawing Status | Sheet Status |
Drawing type | IMPACT Drawing Type |
Revision | Current Revision |
Sales Project | IMPACT Sales Project |
Project Manager | IMPACT Project Manager |
Element Mark | Element Mark |
Element ID | Element ID |
Element Type | IMPACT Element Type |
IMPACT Element Designation | IMPACT Element Designation |
Element Group | IMPACT Group |
Element Product | IMPACT Product |
Length | Element Length |
Width | Element Width |
Heigth | Element Height |
Mass | Element Mass |
Net Area | Element Area |
Gross Area | IMPACT Gross Area |
Bounding Box Area | IMPACT Bounding Box Area |
Volume | Material Volume |
Height | Element Thickness |
Sum | Quantity Elements |
Quantity Ready for Production | Quantity Ready for Production |
Building | IMPACT Building |
Floor | Element Level |
Phase | IMPACT Phase |
Parameters for Sandwich Elements | |
Inner Panel Volume | Inner Panel Volume |
Outer Panel Volume | Outer Panel Volume |
IMPACT Mass Inner Panel | IMPACT Mass Inner Panel |
IMPACT Mass Outer Panel | IMPACT Mass Outer Panel |
Insulation Panel Volume | Insulation Panel Volume |
IMPACT Width Inner Panel | IMPACT Width Inner Panel |
IMPACT Width Outer Panel | IMPACT Width Outer Panel |
IMPACT Insulation Thickness | IMPACT Insulation Thickness |
Parameters for Double Wall Elements | |
IMPACT Panel 1 Volume | IMPACT Panel 1 Volume |
IMPACT Panel 2 Volume | IMPACT Panel 2 Volume |
IMPACT Width Panel 1 | IMPACT Width Panel 1 |
IMPACT Width Panel 2 | IMPACT Width Panel 2 |
Parameters for Form Slab Elements | |
Element Thickness | Element Thickness |
Element Total Thickness | Element Total Thickness |
AS Primary | IMPACT AS Primary |
AS Secondary | IMPACT AS Seconday |