Drawing Blocks
General
The drawing blocks are located under ...\Standard\1100\1100\templates_drawings. 1100 must be replaced with your company number.
If there is a block that is not in your list, the dwg can be added to the folder and it will be shown.
The same can be done if there is a block that is not needed, the dwg can then be removed from the folder and it will not be shown.
Blocks can have attributes in them, and which attributes that can be added to each unique block are described further down.
To read more about drawing attributes, click here.
Edit blocks
You can always edit a block in order to remove or move the attributes or change something with its style for instance a company logo.
Not all attributes can be added or removed in each block because this will lead to the block not working.
In each article below there will be a list which attributes that are necessary. All the possible attributes are already added to the blocks as well.
The GIF below is showing how it can look when editing blocks.
Element types
Type | Block Name | Short description | Changeable block name |
---|---|---|---|
Circular column | _uf_op | Yes | |
Double wall | _uf_vs | Yes | |
Form slab | _uf_fs | Yes | |
Hollow core | _uf_hdf | Yes | |
Insulated wall | _uf_vi | Yes | |
Ledged beam | _uf_fb | Yes | |
Linked element | _uf_l | Yes | |
Prestressed form slab | _uf_fsp | Yes | |
Prestressed ledged beam | _uf_fb | Yes | |
Prestressed rectangular beam | _uf_rbf | Yes | |
Prestressed slab | _uf_df | Yes | |
Rectangular beam | _uf_rb | Yes | |
Rectangular column | _uf_rp | Yes | |
Sandwich wall | _uf_w | Yes | |
Solid slab | _uf_s | Yes | |
Solid wall | _uf_v | Yes | |
Stair | _uf_d | Yes |
General blocks
Block Name | Short description | Changeable block name |
---|---|---|
_companyStd | Shows the company name and the company number on all drawings | No |
_uBasepointSlab | Shows a symbol when drawing multiple slabs | No |
_uCenterOfGravity | Shows the center of gravity on wall elements in the vertical section | No |
_uCutSideSlab | Shows the slab that is not drawn with full width | No |
_uCutSlab | Shows a scissor symbol on the slabs that are not yet drawn and that does not have the full width | No |
_uelectrkey | Shows the electrical installations (MEP-key) in elements on plan drawings | No |
_uElevationLineElev | Shows the elevation line on the elevation drawing | No |
_uElevationLinePlan | Shows the elevation line on the plan drawing | No |
_uFrontSymbolPlanWall | Shows the side that is up in mould for walls on plan drawings | No |
_urevrad | Shows the revision schedule row | No |
GridLine | Shows the gridlines in plan drawings | No |
MarkTextBeam3D | Shows the properties of the beam on 3D drawings | No |
MarkTextBeamPlan | Shows the properties of the beam on plan drawings | No |
MarkTextColumn3D | Shows the properties of the column on 3D drawings | No |
MarkTextColumnPlan | Shows the properties of the column on plan drawings | No |
MarkTextDoubleWall3D | Shows the properties of the doublewall on 3D drawings | No |
MarkTextDoubleWallPlan | Shows the properties of the doublewall on plan drawings | No |
MarkTextFormSlab3D | Shows the properties of the formslab on 3D drawings | No |
MarkTextFormSlabPlan | Shows the properties of the formslab on plan drawings | No |
MarkTextFormSlabPlanRotated | Shows the properties of the rotated formslab on plan drawings | No |
MarkTextHollowCore3D | Shows the properties of the hollowcore on 3D drawings | No |
MarkTextHollowCorePlan | Shows the properties of the hollowcore on plan drawings | No |
MarkTextLinked3D | Shows the properties of the linked element on 3D drawings | No |
MarkTextLinkedPlan | Shows the properties of the linked element on plan drawings | No |
MarkTextSolidSlab3D | Shows the properties of the solid slab on 3D drawings | No |
MarkTextSolidSlabPlan | Shows the properties of the solid slab on plan drawings | No |
MarkTextSolidSlabPlanMirrorX | Shows the properties of the mirrored slab in the x-axis on plan drawings | No |
MarkTextSolidSlabPlanMirrorY | Shows the properties of the mirrored slab in the y-axis on plan drawings | No |
MarkTextWall3D | Shows the properties of the wall on 3D drawings | No |
MarkTextWallElev | Shows the properties of the wall on elevation drawings | No |
MarkTextWallMirroredElev | Shows the properties of the mirrored wall on elevation drawings | No |
MarkTextWallPlan | Shows the properties of the wall on plan drawings | No |
RevisionArrowClearLeft | Shows the old revision arrow from the left | No |
RevisionArrowClearRight | Shows the old revision arrow from the right | No |
RevisionArrowFillLeft | Shows the new revision arrow from the left | No |
RevisionArrowFillRight | Shows the new revision arrow from the right | No |
Shop drawing blocks
Block Name | Short description | Changeable block name |
---|---|---|
_dw_label_panel1 | The text with panel 1 name for Doublewalls | No |
_dw_label_panel2 | The text with panel 2 name for Doublewalls | No |
_dw_rc_panel1 | The view for the reinforcement in panel 1 Doublewalls | No |
_dw_rc_panel2 | The view for the reinforcement in panel 2 Doublewalls | No |
_dw_section | Shows how the two panels are viewed in the doublewall | No |
_ualert | Shows different alerts for formslabs depending on how it is set up | No |
_udimnrb | Shows the dimension line number at the bottom | No |
_udimnrt | Shows the dimension line number at the top | No |
_udimnrl | Shows the dimension line number at the left side | No |
_udimnrr | Shows the dimension line number at the right side | No |
_uFrontSymbol | Shows the side that is up in mould for walls on shop drawings | No |
_uMouldSymbol | Shows the full edge of a formslab with a symbol | No |
_uposnrb | Shows the CIM bobble on the dimension - bottom side | No |
_uposnrl | Shows the CIM bobble on the dimension - left side | No |
_uposnrr | Shows the CIM bobble on the dimension - right side | No |
_uposnrt | Shows the CIM bobble on the dimension - top side | No |
_ur_004 | List of Reinforcement Table Header | No |
_ur_as1 | List of Reinforcement Table body | No |
_ur_as2 | List of Reinforcement Table footer | No |
_ur_005 | List of Cast-in Materials Table Header | No |
_ur_ks1 | List of Cast-in Materials Table body | No |
_ur_ks2 | List of Cast-in Materials Table footer | No |
_ur_006 | List of reinforcement doublewall table header | No |
_ur_007 | List of Holes Table Header | No |
_ur_hs1 | List of Holes Table body | No |
_ur_hs2 | List of Holes Table footer | No |
_ur_fs_rcmesh | Reinforcement view for formslabs | No |
_ur_RcScheduleCaption | Reinforcement schedule caption | No |
_ur_RcScheduleEndline | Reinforcement schedule endline | No |
_ur_RcScheduleRow | Reinforcement schedule row | No |
_ur_WallTieCaption | Shows the Wall Tie schedule caption | No |
_ur_WallTieEndline | Shows the Wall Tie schedule endline | No |
_ur_WallTieRow | showS the Wall Tie schedule row | No |
_uBottomSymbolSlab | Shows the bottom side of a slab with an arrow | No |
_uRcFormSlabMeshBottomTitle | Shows the text for the mesh at the bottom of the formslab | No |
_uRcFormSlabMeshTopTitle | Shows the text for the mesh at the top of the formslab | No |
_uRcInnerPanelTitle | Shows the text for the reinforcement view of the inner panel on sandwich walls | No |
_uRcOuterPanelTitle | Shows the text for the reinforcement view of the outer panel on sandwich walls | No |
_uRcTitle | Shows the text for the reinforcement view on solid walls | No |
_usnitt1 | Shows the vertical section arrow in the elevation view in shop drawings | No |
_usnitt2 | Shows the horizontal section arrow in the elevation view in shop drawings | No |
_uStrandSymbol1 | Strand symbol 1 shown in the section | No |
_uStrandSymbol2 | Strand symbol 2 shown in the section | No |
_uStrandSymbol3 | Strand symbol 3 shown in the section | No |
_uStrandSymbol4 | Strand symbol 4 shown in the section | No |
_uTopSymbolSlab | Shows the top side of a slab with an arrow | No |
Centroid | Shows the center of gravity on wall elements | No |
DetailSectionArrowHorz | Shows the horizontal section arrow on the shop drawing | No |
DetailSectionArrowVert | Shows the vertical section arrow on the shop drawing | No |
DirectionRcGroup | Shows the direction of the reinforcement group with an arrow | No |
DrawingView | Shows the view position on the shop drawings | No |
ElevationBottomColumn | Shows the elevation at the bottom of the column | No |
ElevationBottomDoubleWall | Shows the elevation at the bottom of the doublewall | No |
ElevationBottomElev | Shows the elevation at the bottom of the wall on the elevation drawing | No |
ElevationBottomWall | Shows the elevation at the bottom of the wall | No |
ElevationCorbelTopColumn | Shows the top elevation for a corbel on a column | No |
ElevationCorbelTopElev | Shows the elevation at the top of the corbel in the wall on the elevation drawing | No |
ElevationCorbelTopWall | Shows the top elevation for a corbel on a wall | No |
ElevationFloorElev | Shows the elevation at the floor of the wall on the elevation drawing | No |
ElevationOpeningBottomElev | Shows the elevation at the bottom of an opening in the wall on the elevation drawing | No |
ElevationOpeningBottomWall | Shows the elevation at the bottom of an opening in the wall | No |
ElevationOpeningTopElev | Shows the elevation at the top of an opening in the wall on the elevation drawing | No |
ElevationSectionArrowHorz | Shows the horizontal section arrow on the elevation drawing | No |
ElevationSectionArrowVert | Shows the vertical section arrow on the elevation drawing | No |
ElevationTopColumn | Shows the elevation at the top of the column | No |
ElevationTopDoubleWall | Shows the elevation at the top of the doublewall | No |
ElevationTopElev | Shows the elevation at the top of the wall on the elevation drawing | No |
ElevationTopWall | Shows the elevation at the top of the wall | No |
MarkRcGroup | Shows the name of the reinforcement group in a shop drawing | No |
MEPKeyTableCaption | Shows the MEP Key schedule caption | No |
MEPKeyTableEndline | Shows the MEP Key schedule endline | No |
MEPKeyTableRow | Shows the MEP Key schedule row | No |
SectionArrowDownRcView | Vertical section arrow in the reinforcement view in shop drawings | No |
SectionArrowUpRcView | Horizontal section arrow in the reinforcement view in shop drawings | No |
SymbolReference | Shows the symbol on shop drawings | No |
Additional blocks (not mandatory)
Block Name | Short description | Changeable block name |
---|---|---|
ElevationFloorWall | Shows the elevation at the floor of the wall | No |
_uFrontSideSymbol | Shows the front side with a number on shop drawings | No |
_uFrontSideSymbolBeam | Shows the front side of a beam with a number on shop drawings | No |
_uFrontSideSymbolColumn | Shows the front side of a column with a number on shop drawings | No |
_uFrontSideSymbolSlab | Shows the front side of a slab with a number in the elevation view on shop drawings | No |
_uBackSideSymbol | Shows the back side with a number on shop drawings | No |
_uBackSideSymbolBeam | Shows the back side of a beam with a number on shop drawings | No |
_uBackSideSymbolColumn | Shows the back side of a column with a number on shop drawings | No |
_uBackSideSymbolSlab | Shows the back side of a slab with a number in the elevation view on shop drawings | No |
_uBackSymbol | Shows the side that is down in mould for walls on shop drawings | No |
_uRightSideSymbol | Shows the right side with a number in the elevation view on shop drawings | No |
_uRightSideSymbolBeam | Shows the right side of a beam with a number on shop drawings | No |
_uRightSideSymbolBeamRc | Shows the right side of a beam with a number in the reinforcement view on shop drawings | No |
_uRightSideSymbolColumn | Shows the right side of a column with a number on shop drawings | No |
_uRightSideSymbolColumnRc | Shows the right side of a column with a number in the reinforcement view on shop drawings | No |
_uRightSideSymbolRc | Shows the right side with a number in the reinforcement view on shop drawings | No |
_uRightSideSymbolSlab | Shows the right side of a slab with a number in the elevation view on shop drawings | No |
_uBottomSideSymbol | Shows the bottom side with a number in the elevation view on shop drawings | No |
_uBottomSideSymbolBeam | Shows the bottom side of a beam with a number on shop drawings | No |
_uBottomSideSymbolBeamRc | Shows the bottom side of a beam with a number in the reinforcement view on shop drawings | No |
_uBottomSideSymbolColumn | Shows the right side of a column with a number on shop drawings | No |
_uBottomSideSymbolColumnRc | Shows the bottom side of a column with a number in the reinforcement view on shop drawings | No |
_uBottomSideSymbolRc | Shows the bottom side with a number in the reinforcement view on shop drawings | No |
_uBottomSideSymbolSlab | Shows the bottom side of a slab with a number in the elevation view on shop drawings | No |
_uLeftSideSymbol | Shows the left side with a number in the elevation view on shop drawings | No |
_uLeftSideSymbolBeam | Shows the left side of a beam with a number on shop drawings | No |
_uLeftSideSymbolBeamRc | Shows the left side of a beam with a number in the reinforcement view on shop drawings | No |
_uLeftSideSymbolColumn | Shows the left side of a column with a number on shop drawings | No |
_uLeftSideSymbolColumnRc | Shows the left side of a column with a number in the reinforcement view on shop drawings | No |
_uLeftSideSymbolRc | Shows the left side with a number in the reinforcement view on shop drawings | No |
_uLeftSideSymbolSlab | Shows the left side of a slab with a number in the elevation view on shop drawings | No |
_uTopSideSymbol | Shows the top side with a number in the elevation view on shop drawings | No |
_uTopSideSymbolBeam | Shows the top side of a beam with a number on shop drawings | No |
_uTopSideSymbolBeamRc | Shows the top side of a beam with a number in the reinforcement view on shop drawings | No |
_uTopSideSymbolColumn | Shows the top side of a column with a number on shop drawings | No |
_uTopSideSymbolColumnRc | Shows the top side of a column with a number in the reinforcement view on shop drawings | No |
_uTopSideSymbolRc | Shows the top side with a number in the reinforcement view on shop drawings | No |
_uTopSideSymbolSlab | Shows the top side of a slab with a number in the elevation view on shop drawings | No |
_uh_001 | Shows the properties of an element on drawings | Yes |
_uh_003 | Shows the properties of an element on drawings with some attributes specific to sandwich walls | Yes |
_ust180 | Shows the drawing panel that can be chosen - landscape mode | Yes |
_ust100 | Shows the drawing panel that can be chosen - portrait mode | Yes |