ERP Production Export
Format
Text file, tab-separated values. Numer of columns is 22.
Contents
The export file contains order products and stock items with status Produced.
After the export elements are signed as exported (IMP_CAST_PLANNING.Is_Reported1 = 1)
Configuration
<!-- Exported file directories -->
<add key="ERPProductionDirectory" value="C:\IMPACT\StruSoft\ERPProduction\Out" />
<!-- Rejection reason codes for Move Type - default values is 551 --> (Releases in Q2 2023)
<add key="Konstruktion" value="221" />
<add key="Montage" value="222" />
Mapped to the Reason text if the Reason text doesn't match 551 will be used.
Signing Exported Elements
After the production export, the following tables are updated
- IMP_CAST_PLANNING.IsReported1 is set to 1 (which means that the element is exported to SAP)
- IMP_ERRAND.Is_Reported1 is set to 1 if the element is rejected
- IMP_ELEMENT.ITEM_NR_1 is updated with the value: ProjectExternalName + "-" + IMP_ELEMENT.Element_Grp + "000"
Details
When the export function is triggered, it generates 1 file per production factory.
The table IMP_ELEMENT_GRP_STD contains the units e.g. M2, TO, ST
Here is an example of how the file looks like.
File name: INT_SE97GoodsRcptDld_20150814_144811.txt
1220052979-37000 SEYE 1046 470 470 KG PL2160 1220052979 2021-01-13 2021-01-13 1000 521 4.47 M2 0.7 X SE97 01 SL010 P6000-764 1 0 |
Here is an example in table form to show individual columns:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1220050000-312000 | SYYY | 11465 | 4981 | 4981 | KG | V61 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 15.40 | M2 | 13.8 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-312000 | SYYY | 5043 | 1485 | 1485 | KG | V43 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 04.37 | M2 | 7.0 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-312000 | SYYY | 7489 | 2317 | 2317 | KG | V245 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 08.14 | M2 | 10.0 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-332000 | SYYY | 8378 | 2917 | 2917 | KG | W12 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 07.12 | M2 | 10.1 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-332000 | SYYY | 10811 | 2267 | 2267 | KG | W63 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 06.23 | M2 | 13.5 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-332000 | SYYY | 9277 | 4340 | 4340 | KG | W12 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 12.31 | M2 | 11.0 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-332000 | SYYY | 9277 | 4340 | 4340 | KG | W12 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 12.31 | M2 | 11.0 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220050000-332000 | SYYY | 9707 | 3858 | 3858 | KG | W20 | 1220050000 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 11.21 | M2 | 12.4 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220054957-312000 | SYYY | 13532 | 6939 | 6939 | KG | V12 | 1220054957 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 19.43 | M2 | 13.5 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220054957-332000 | SYYY | 16325 | 7005 | 7005 | KG | W17 | 1220054957 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 19.43 | M2 | 17.6 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220054957-332000 | SYYY | 17106 | 6995 | 6995 | KG | W18 | 1220054957 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 19.40 | M2 | 19.1 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220054957-332000 | SYYY | 17983 | 7843 | 7843 | KG | W12 | 1220054957 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 22.11 | M2 | 19.6 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220055036-332000 | SYYY | 17614 | 7219 | 7219 | KG | W12 | 1220055036 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 19.39 | M2 | 19.6 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 | |||
1220055036-332000 | SYYY | 18407 | 7906 | 7906 | KG | W15 | 1220055036 | 2018-09-26 | 2018-09-26 | 1000 | 521 | 22.30 | M2 | 20.3 | X | SE97 | 1 | SL010 | P6000-764 | 0 | 0 |
Column Description
Column No | Name | Ordered Products | Stock Items | |
1 | Old Material | Sales Order Name + "-" + Element Group + "000" | Sales Order Name | |
2 | Material | Empty | Empty | |
3 | Plant | Externa Factory Name (RM/Settings/Factories) | Externa Factory Name (RM/Settings/Factories) | |
4 | Price | Price | 0 | |
5 | Gross Weight | Element Mass (KG) | 0 | |
6 | Net Weight | Element Mass (KG) | 0 | |
7 | Unit Of Weight | KG | KG | |
8 | Wbs Element | Empty | Empty | |
9 | Position | Element Mark | Element Mark | |
10 | ERP Order Nbr | Sales Order Name (PM/Properties) | Sales Order Name (PM/Properties) | |
11 | Posting Date | The date when the sync file was created | YYYY-MM-DD | |
12 | Document Date | The date when the sync file was created | YYYY-MM-DD | |
13 | Storage Location | 1000 (Hard coded) | 1000 (Hard coded) | |
14 | Move Type | CODE 521: Element is neither rejected not reported Connected to the Reason in the rejection | 521 (Hard coded) | |
15 | Spec Stock | Empty | Empty | |
16 | Entry Quantity | See table below | Count | |
17 | Unit Of Entry | IMP_ELEMENT_GRP_STD.UNIT | ST (Hard coded) | |
18 | Max Lot Size | Production Time (Cost.ElementTotalTime.TotalTime) | Production Time (Cost.ElementTotalTime.TotalTime) | |
19 | Zzlit1 | X | Empty | |
20 | Sales Organisation | SE97 | Empty | |
21 | Distribution Channel | 01 | Empty | |
22 | Process | SL010 | Empty | |
23 | Identifier | |||
24 | Main Reinforcement above limit | KG | KG | |
25 | Lattice Girder above limit | KG | KG |
Unit Quantity Table
The element group unit defined in the database (IMP_ELEMENT_GRP_STD) decides what element quantity should be used, see the table below.
UNIT | Quantity |
M2, | Area |
TO | Mass |
ST | Count |